 |
| 2009-2010 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Penlan RFC | 12 | 11 | 1 | 0 | 388 | 152 | 53 | 18 | 7 | 0 | 53 |
| 2 | Neath Athletic RFC | 14 | 10 | 1 | 3 | 369 | 149 | 51 | 20 | 6 | 1 | 49 |
| 3 | Birchgrove RFC | 14 | 10 | 0 | 4 | 336 | 228 | 49 | 25 | 7 | 2 | 49 |
| 4 | Trebanos RFC | 11 | 8 | 0 | 3 | 292 | 151 | 39 | 18 | 5 | 0 | 37 |
| 5 | Alltwen RFC | 14 | 7 | 0 | 7 | 303 | 239 | 29 | 24 | 3 | 4 | 35 |
| 6 | Gowerton RFC | 15 | 6 | 0 | 9 | 301 | 297 | 38 | 40 | 3 | 5 | 32 |
| 7 | Llandybie RFC | 12 | 6 | 0 | 6 | 217 | 198 | 26 | 28 | 4 | 3 | 31 |
| 8 | Crynant (Creunant) RFC | 12 | 6 | 0 | 6 | 184 | 235 | 27 | 31 | 3 | 1 | 28 |
| 9 | Tycroes RFC | 15 | 4 | 0 | 11 | 216 | 441 | 26 | 62 | 2 | 2 | 20 |
| 10 | Cwmtwrch RFC | 13 | 4 | 0 | 9 | 144 | 299 | 22 | 42 | 2 | 0 | 18 |
| 11 | Glais RFC | 13 | 4 | 0 | 9 | 152 | 322 | 19 | 46 | 0 | 0 | 16 |
| 12 | Cwmgors RFC | 13 | 2 | 0 | 11 | 126 | 317 | 20 | 45 | 2 | 5 | 15 |
|
|
 |
SELECT TeamTicketLink AS BuyTickets, FixId, FixSource, FixDate, FixTime, FixDays,IF(FixTime IS NOT NULL,CONVERT_TZ(CONCAT(FixDate,' ',FixTime),@@global.time_zone,'+00:00'),NULL) AS GMTFixDateTime, IF(FixTime IS NOT NULL,CONCAT(FixDate,' ',FixTime),NULL) AS FixDateTime, TIME_FORMAT(FixTime,'%H:%i') AS TimeLong, TIME_FORMAT(FixTime,'%l:%i') AS TimeShort,
DATE_FORMAT(FixDate,'%e/%c') AS DateDmShort, DATE_FORMAT(FixDate,'%d/%m') AS DateDmLong, DATE_FORMAT(FixDate,'%e/%c/%y') AS DateDmyShort, DATE_FORMAT(FixDate,'%d/%m/%Y') AS DateDmyLong,
DATE_FORMAT(FixDate,'%a %e %b') AS DateShort, DATE_FORMAT(FixDate,'%a %D %b %y') AS DateAbbrev, DATE_FORMAT(FixDate,'%W %D %M %Y') AS DateLong, DATE_FORMAT(FixDate,'%a') AS DayShort, DATE_FORMAT(FixDate,'%d %b') AS DateDmTxt,
FixTeamA, FixTeamB, CompGroup, CompSubGroup, CompSponsor, CompLive, FixRound AS Round,
FixVenType, IF(VnnmVenueId IS NULL,FixVenCustom,VnnmFullName) AS VenName,
teamsa.TmnmDisplay AS HomeDisplay, teamsb.TmnmDisplay AS AwayDisplay,
teamsa.TmnmShort AS HomeShort, teamsb.TmnmShort AS AwayShort,
FixTryA, FixConvA, FixDropA, FixPenA, FixMarkA, FixTryB, FixConvB, FixDropB, FixPenB, FixMarkB, FixFullPtsA, FixFullPtsB, FixStatus, FixAttend, FixBroadcast AS Broadcast, FixLive,
ProvName, DataTicketInfo AS Ticketing, DataSeasonTicket AS SeasonTicket, DataTicketLink AS TicketLink,
FixRefOffId, FixTjaOffId, FixTjbOffId, FixFourOffId, FixTmoOffId, FixAssrOffId, FixComrOffId, FixRefName, 0+IF(FixSource='sfms',0,0)+IF(FixSource='wru',1,0)+IF(FixSource='writemedia',2,0) AS Ord, DataReport,
GROUP_CONCAT(DISTINCT StgId ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageId,
GROUP_CONCAT(DISTINCT StgName ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageName,
GROUP_CONCAT(DISTINCT StgAbbrev ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageAbbrev,
GROUP_CONCAT(DISTINCT StgAbbrev ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageShortName,
GROUP_CONCAT(DISTINCT CompAbbrev ORDER BY CompAbbrev ASC SEPARATOR ',') AS CompAbbrev,
GROUP_CONCAT(DISTINCT CompName ORDER BY CompName ASC SEPARATOR ',') AS CompName
FROM (stats_rugby.fixtures, stats_rugby.fixcompetitions, stats_rugby.competitions, stats_rugby.stages)
LEFT JOIN stats_rugby.teamnames AS teamsa ON teamsa.TmnmTeamId = FixTeamA AND teamsa.TmnmStart <= CompSeason AND (teamsa.TmnmEnd = -1 OR teamsa.TmnmEnd >= CompSeason)
LEFT JOIN stats_rugby.teamnames AS teamsb ON teamsb.TmnmTeamId = FixTeamB AND teamsb.TmnmStart <= CompSeason AND (teamsb.TmnmEnd = -1 OR teamsb.TmnmEnd >= CompSeason)
LEFT JOIN stats_rugby.venues ON VenId = FixVenId AND (VenSource = 'sfms' OR VenSource = 'wru' OR VenSource = 'writemedia')
LEFT JOIN stats_rugby.venuenames ON VnnmVenueId = FixVenId AND VnnmStart <= FixDate AND (venuenames.VnnmEnd = '0000-00-00' OR venuenames.VnnmEnd >= FixDate)
LEFT JOIN stats_rugby.broadcasts ON BcastFixId = FixId
LEFT JOIN stats_rugby.bcastproviders ON BcastProvId = ProvId
LEFT JOIN stats_rugby.fixdata ON DataFixId = FixId AND DataProjId = 'wru'
LEFT JOIN stats_rugby.teams ON TeamId = FixTeamA AND (TeamSource = 'sfms' OR TeamSource = 'wru' OR TeamSource = 'writemedia')
WHERE FcmpSource = FixSource AND FcmpFixId = FixId AND FcmpCompId = CompId AND FcmpStgId = StgId AND StgCompId = CompId AND FixDate IS NOT NULL AND (FixSource = 'sfms' OR FixSource = 'wru' OR FixSource = 'writemedia') AND FixStgId = '5SW' AND (0 OR CompGroup = 'wru') AND CompSubGroup = 'leagues' AND (CompVisible = 'Yes' OR CompVisible IS NULL) AND FixStgId = '5SW' AND (0 OR CompGroup = 'wru') AND CompSubGroup = 'leagues' AND (CompVisible = 'Yes' OR CompVisible IS NULL) AND (((CompSeason = '2009' AND CompSeasonEnd = '2010')) OR CompId IS NULL)
GROUP BY FixId, FixSource
ORDER BY FixDate ASC, Ord, FixTime, HomeDisplay, AwayDisplay, Ord
|
| Date | Time | Home | Score | Away |
| September 2009 |
| 05/09/2009 | 14:30 | Crynant (Creunant) RFC | 5 - 14 | Neath Athletic RFC |
| 05/09/2009 | 14:30 | Cwmgors RFC | 8 - 13 | Tycroes RFC |
| 05/09/2009 | 14:30 | Cwmtwrch RFC | 5 - 26 | Alltwen RFC |
| 05/09/2009 | 14:30 | Gowerton RFC | 8 - 13 | Glais RFC |
| 05/09/2009 | 14:30 | Llandybie RFC | 14 - 23 | Birchgrove RFC |
| 05/09/2009 | 14:30 | Penlan RFC | 14 - 3 | Trebanos RFC |
| 12/09/2009 | 14:30 | Alltwen RFC | 22 - 16 | Llandybie RFC |
| 12/09/2009 | 14:30 | Birchgrove RFC | 12 - 6 | Gowerton RFC |
| 12/09/2009 | 14:30 | Glais RFC | 3 - 29 | Penlan RFC |
| 12/09/2009 | 14:30 | Neath Athletic RFC | 38 - 5 | Cwmtwrch RFC |
| 12/09/2009 | 14:30 | Trebanos RFC | 67 - 0 | Cwmgors RFC |
| 12/09/2009 | 14:30 | Tycroes RFC | 13 - 36 | Crynant (Creunant) RFC |
| 19/09/2009 | 14:30 | Crynant (Creunant) RFC | 29 - 8 | Cwmgors RFC |
| 19/09/2009 | 14:30 | Cwmtwrch RFC | 18 - 13 | Tycroes RFC |
| 19/09/2009 | 14:30 | Gowerton RFC | 31 - 35 | Alltwen RFC |
| 19/09/2009 | 14:30 | Llandybie RFC | 3 - 25 | Neath Athletic RFC |
| 19/09/2009 | 14:30 | Penlan RFC | 45 - 22 | Birchgrove RFC |
| 19/09/2009 | 14:30 | Trebanos RFC | 34 - 17 | Glais RFC |
| 26/09/2009 | 14:30 | Alltwen RFC | 16 - 26 | Penlan RFC |
| 26/09/2009 | 14:30 | Birchgrove RFC | 5 - 40 | Trebanos RFC |
| 26/09/2009 | 14:30 | Crynant (Creunant) RFC | 29 - 7 | Cwmtwrch RFC |
| 26/09/2009 | 14:30 | Cwmgors RFC | 24 - 15 | Glais RFC |
| 26/09/2009 | 14:30 | Neath Athletic RFC | 39 - 10 | Gowerton RFC |
| 26/09/2009 | 14:30 | Tycroes RFC | 18 - 25 | Llandybie RFC |
| October 2009 |
| 03/10/2009 | 14:30 | Cwmtwrch RFC | 7 - 27 | Cwmgors RFC |
| 03/10/2009 | 14:30 | Glais RFC | 5 - 0 | Birchgrove RFC |
| 03/10/2009 | 14:30 | Gowerton RFC | 21 - 5 | Tycroes RFC |
| 03/10/2009 | 14:30 | Llandybie RFC | 37 - 12 | Crynant (Creunant) RFC |
| 03/10/2009 | 14:30 | Penlan RFC | 13 - 13 | Neath Athletic RFC |
| 03/10/2009 | 14:30 | Trebanos RFC | 26 - 25 | Alltwen RFC |
| 10/10/2009 | 14:30 | Crynant (Creunant) RFC | 22 - 18 | Gowerton RFC |
| 10/10/2009 | 14:30 | Neath Athletic RFC | 8 - 22 | Trebanos RFC |
| 10/10/2009 | 14:30 | Tycroes RFC | 19 - 45 | Penlan RFC |
| 17/10/2009 | 14:30 | Birchgrove RFC | 22 - 17 | Alltwen RFC |
| 17/10/2009 | 14:30 | Glais RFC | 10 - 47 | Neath Athletic RFC |
| 17/10/2009 | 14:30 | Gowerton RFC | 26 - 7 | Cwmtwrch RFC |
| 17/10/2009 | 14:30 | Llandybie RFC | 10 - 5 | Cwmgors RFC |
| 17/10/2009 | 14:30 | Trebanos RFC | 45 - 7 | Tycroes RFC |
| 24/10/2009 | 14:30 | Llandybie RFC | 29 - 20 | Gowerton RFC |
| 24/10/2009 | 14:30 | Neath Athletic RFC | 14 - 10 | Birchgrove RFC |
| 31/10/2009 | 14:30 | Alltwen RFC | 26 - 13 | Glais RFC |
| November 2009 |
| 14/11/2009 | 14:30 | Birchgrove RFC | 69 - 5 | Tycroes RFC |
| 14/11/2009 | 14:30 | Penlan RFC | v | Llandybie RFC |
| December 2009 |
| 05/12/2009 | 14:30 | Alltwen RFC | 21 - 6 | Tycroes RFC |
| 05/12/2009 | 14:30 | Crynant (Creunant) RFC | 0 - 36 | Birchgrove RFC |
| 05/12/2009 | 14:30 | Cwmgors RFC | 3 - 8 | Neath Athletic RFC |
| 05/12/2009 | 14:30 | Cwmtwrch RFC | 0 - 22 | Glais RFC |
| 05/12/2009 | 14:30 | Gowerton RFC | 7 - 42 | Penlan RFC |
| 05/12/2009 | 14:30 | Llandybie RFC | 11 - 12 | Trebanos RFC |
| 12/12/2009 | 14:30 | Cwmgors RFC | 5 - 27 | Alltwen RFC |
| 12/12/2009 | 14:30 | Cwmgors RFC | v | Birchgrove RFC |
| 12/12/2009 | 14:30 | Penlan RFC | v | Crynant (Creunant) RFC |
| 12/12/2009 | 14:30 | Tycroes RFC | 37 - 22 | Glais RFC |
| 19/12/2009 | 14:30 | Alltwen RFC | v | Crynant (Creunant) RFC |
| 19/12/2009 | 14:30 | Birchgrove RFC | v | Cwmtwrch RFC |
| 19/12/2009 | 14:30 | Glais RFC | v | Llandybie RFC |
| January 2010 |
| 02/01/2010 | 14:30 | Glais RFC | v | Gowerton RFC |
| 02/01/2010 | 14:30 | Trebanos RFC | v | Penlan RFC |
| 09/01/2010 | 14:30 | Crynant (Creunant) RFC | v | Tycroes RFC |
| 09/01/2010 | 14:30 | Cwmgors RFC | v | Trebanos RFC |
| 09/01/2010 | 14:30 | Llandybie RFC | v | Alltwen RFC |
| 16/01/2010 | 14:30 | Cwmgors RFC | 15 - 20 | Crynant (Creunant) RFC |
| 16/01/2010 | 14:30 | Tycroes RFC | 6 - 18 | Cwmtwrch RFC |
| 18/01/2010 | 14:30 | Birchgrove RFC | v | Penlan RFC |
| 18/01/2010 | 14:30 | Glais RFC | v | Trebanos RFC |
| 23/01/2010 | 14:30 | Cwmtwrch RFC | 0 - 16 | Crynant (Creunant) RFC |
| 23/01/2010 | 14:30 | Glais RFC | 15 - 7 | Cwmgors RFC |
| 23/01/2010 | 14:30 | Gowerton RFC | 20 - 14 | Neath Athletic RFC |
| 23/01/2010 | 14:30 | Llandybie RFC | 3 - 14 | Tycroes RFC |
| 23/01/2010 | 14:30 | Penlan RFC | 17 - 10 | Alltwen RFC |
| 30/01/2010 | 14:30 | Alltwen RFC | 13 - 15 | Trebanos RFC |
| 30/01/2010 | 14:30 | Birchgrove RFC | 30 - 3 | Glais RFC |
| 30/01/2010 | 14:30 | Crynant (Creunant) RFC | 5 - 11 | Llandybie RFC |
| 30/01/2010 | 14:30 | Cwmgors RFC | 10 - 13 | Cwmtwrch RFC |
| 30/01/2010 | 14:30 | Neath Athletic RFC | 14 - 24 | Penlan RFC |
| 30/01/2010 | 14:30 | Tycroes RFC | 15 - 28 | Gowerton RFC |
| February 2010 |
| 05/02/2010 | 19:00 | Trebanos RFC | 18 - 27 | Birchgrove RFC |
| 06/02/2010 | 13:30 | Alltwen RFC | v | Cwmtwrch RFC |
| 12/02/2010 | 19:00 | Gowerton RFC | 24 - 10 | Trebanos RFC |
| 20/02/2010 | 14:30 | Glais RFC | 3 - 34 | Alltwen RFC |
| 20/02/2010 | 14:30 | Gowerton RFC | 56 - 5 | Crynant (Creunant) RFC |
| 20/02/2010 | 14:30 | Llandybie RFC | 38 - 19 | Cwmtwrch RFC |
| 20/02/2010 | 14:30 | Neath Athletic RFC | 68 - 0 | Cwmgors RFC |
| 20/02/2010 | 14:30 | Penlan RFC | 68 - 20 | Tycroes RFC |
| 21/02/2010 | 14:30 | Birchgrove RFC | P - P | Cwmgors RFC |
| 24/02/2010 | 19:00 | Gowerton RFC | 23 - 24 | Birchgrove RFC |
| 27/02/2010 | 14:30 | Alltwen RFC | 13 - 21 | Neath Athletic RFC |
| 27/02/2010 | 14:30 | Birchgrove RFC | 23 - 20 | Llandybie RFC |
| 27/02/2010 | 14:30 | Crynant (Creunant) RFC | v | Trebanos RFC |
| 27/02/2010 | 14:30 | Cwmtwrch RFC | 20 - 45 | Penlan RFC |
| 27/02/2010 | 14:30 | Tycroes RFC | 25 - 14 | Cwmgors RFC |
| March 2010 |
| 06/03/2010 | 14:30 | Alltwen RFC | 18 - 33 | Birchgrove RFC |
| 06/03/2010 | 14:30 | Crynant (Creunant) RFC | 5 - 20 | Penlan RFC |
| 06/03/2010 | 14:30 | Cwmgors RFC | v | Llandybie RFC |
| 06/03/2010 | 14:30 | Cwmtwrch RFC | 25 - 3 | Gowerton RFC |
| 06/03/2010 | 14:30 | Neath Athletic RFC | 46 - 11 | Glais RFC |
| 06/03/2010 | 14:30 | Tycroes RFC | v | Trebanos RFC |
| 12/03/2010 | 19:00 | Trebanos RFC | v | Cwmtwrch RFC |
| 19/03/2010 | 19:00 | Gowerton RFC | v | Cwmgors RFC |
| 19/03/2010 | 19:15 | Trebanos RFC | v | Neath Athletic RFC |
| 27/03/2010 | 14:30 | Alltwen RFC | v | Cwmgors RFC |
| 27/03/2010 | 14:30 | Glais RFC | v | Tycroes RFC |
| 27/03/2010 | 14:30 | Gowerton RFC | v | Llandybie RFC |
| 27/03/2010 | 14:30 | Neath Athletic RFC | v | Crynant (Creunant) RFC |
| 27/03/2010 | 14:30 | Penlan RFC | v | Cwmtwrch RFC |
| 28/03/2010 | 14:30 | Birchgrove RFC | P - P | Neath Athletic RFC |
| 28/03/2010 | 14:30 | Trebanos RFC | P - P | Crynant (Creunant) RFC |
| April 2010 |
| 03/04/2010 | 14:30 | Crynant (Creunant) RFC | v | Glais RFC |
| 03/04/2010 | 14:30 | Cwmgors RFC | v | Gowerton RFC |
| 03/04/2010 | 14:30 | Cwmtwrch RFC | v | Trebanos RFC |
| 03/04/2010 | 14:30 | Llandybie RFC | v | Penlan RFC |
| 03/04/2010 | 14:30 | Neath Athletic RFC | v | Alltwen RFC |
| 03/04/2010 | 14:30 | Tycroes RFC | v | Birchgrove RFC |
| 10/04/2010 | 14:30 | Birchgrove RFC | v | Crynant (Creunant) RFC |
| 10/04/2010 | 14:30 | Glais RFC | v | Cwmtwrch RFC |
| 10/04/2010 | 14:30 | Penlan RFC | v | Gowerton RFC |
| 10/04/2010 | 14:30 | Trebanos RFC | v | Llandybie RFC |
| 10/04/2010 | 14:30 | Tycroes RFC | v | Alltwen RFC |
| 13/04/2010 | 18:30 | Neath Athletic RFC | v | Llandybie RFC |
| 13/04/2010 | 18:30 | Penlan RFC | v | Cwmgors RFC |
| 17/04/2010 | 14:30 | Alltwen RFC | v | Gowerton RFC |
| 17/04/2010 | 14:30 | Cwmtwrch RFC | v | Llandybie RFC |
| 17/04/2010 | 14:30 | Neath Athletic RFC | v | Tycroes RFC |
| 24/04/2010 | 14:30 | Crynant (Creunant) RFC | v | Alltwen RFC |
| 24/04/2010 | 14:30 | Cwmgors RFC | v | Penlan RFC |
| 24/04/2010 | 14:30 | Cwmtwrch RFC | v | Birchgrove RFC |
| 24/04/2010 | 14:30 | Llandybie RFC | v | Glais RFC |
| 24/04/2010 | 14:30 | Trebanos RFC | v | Gowerton RFC |
| 24/04/2010 | 14:30 | Tycroes RFC | v | Neath Athletic RFC |
| 28/04/2010 | 18:30 | Cwmtwrch RFC | v | Neath Athletic RFC |
| May 2010 |
| 01/05/2010 | 14:30 | Penlan RFC | v | Glais RFC |
| 15/05/2010 | 14:30 | Glais RFC | v | Crynant (Creunant) RFC |
|
|
|
|
|
|
|
|
|