 |
| 2008-2009 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Pentyrch RFC | 22 | 19 | 0 | 3 | 542 | 210 | 78 | 25 | 11 | 1 | 88 |
| 2 | Heol y Cyw RFC | 22 | 17 | 2 | 3 | 513 | 219 | 70 | 24 | 9 | 3 | 84 |
| 3 | Porth Harlequins | 22 | 16 | 1 | 5 | 443 | 300 | 64 | 36 | 9 | 2 | 77 |
| 4 | Cardiff HSOB RFC | 22 | 13 | 0 | 9 | 554 | 442 | 73 | 63 | 8 | 4 | 64 |
| 5 | Llantwit Major RFC | 22 | 12 | 0 | 10 | 465 | 397 | 58 | 57 | 8 | 6 | 62 |
| 6 | Dowlais RFC | 22 | 13 | 0 | 9 | 463 | 334 | 59 | 45 | 6 | 2 | 60 |
| 7 | Abercwmboi RFC | 22 | 12 | 0 | 10 | 398 | 358 | 50 | 44 | 5 | 5 | 54 |
| 8 | Taffs Well RFC | 22 | 10 | 0 | 12 | 336 | 533 | 35 | 74 | 2 | 3 | 45 |
| 9 | Ferndale RFC | 22 | 7 | 2 | 13 | 397 | 451 | 53 | 57 | 3 | 4 | 39 |
| 10 | Tonyrefail RFC | 22 | 5 | 2 | 15 | 341 | 564 | 49 | 72 | 5 | 5 | 34 |
| 11 | Senghenydd RFC | 22 | 2 | 1 | 19 | 303 | 542 | 35 | 75 | 3 | 6 | 19 |
| 12 | Cefn Coed RFC | 22 | 2 | 0 | 20 | 200 | 605 | 26 | 78 | 1 | 1 | 10 |
| Notes: | | Abercwmboi RFC (-4) : Failed to raise a team to play Porth on 13th December | |
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 13/09/2008 | 14:30 | Dowlais RFC | 13 - 26 | Cardiff HSOB RFC |
| 13/09/2008 | 14:30 | Heol y Cyw RFC | 30 - 10 | Cefn Coed RFC |
| 13/09/2008 | 14:30 | Senghenydd RFC | 16 - 33 | Pentyrch RFC |
| 13/09/2008 | 14:30 | Taffs Well RFC | 24 - 29 | Abercwmboi RFC |
| 13/09/2008 | 14:30 | Tonyrefail RFC | 15 - 31 | Llantwit Major RFC |
| 20/09/2008 | 14:30 | Abercwmboi RFC | 45 - 7 | Tonyrefail RFC |
| 20/09/2008 | 14:30 | Cardiff HSOB RFC | 20 - 17 | Taffs Well RFC |
| 20/09/2008 | 14:30 | Cefn Coed RFC | 5 - 30 | Ferndale RFC |
| 20/09/2008 | 14:30 | Dowlais RFC | 46 - 12 | Porth Harlequins |
| 20/09/2008 | 14:30 | Llantwit Major RFC | 25 - 12 | Senghenydd RFC |
| 20/09/2008 | 14:30 | Pentyrch RFC | 15 - 8 | Heol y Cyw RFC |
| 27/09/2008 | 14:30 | Ferndale RFC | 23 - 23 | Heol y Cyw RFC |
| 27/09/2008 | 14:30 | Porth Harlequins | 18 - 17 | Cefn Coed RFC |
| October 2008 |
| 04/10/2008 | 14:30 | Abercwmboi RFC | 5 - 3 | Heol y Cyw RFC |
| 04/10/2008 | 14:30 | Cardiff HSOB RFC | 37 - 9 | Senghenydd RFC |
| 04/10/2008 | 14:30 | Dowlais RFC | 27 - 0 | Tonyrefail RFC |
| 04/10/2008 | 14:30 | Llantwit Major RFC | 24 - 19 | Ferndale RFC |
| 04/10/2008 | 14:30 | Pentyrch RFC | 29 - 7 | Cefn Coed RFC |
| 04/10/2008 | 14:30 | Taffs Well RFC | 12 - 7 | Porth Harlequins |
| 11/10/2008 | 14:30 | Cefn Coed RFC | 8 - 40 | Llantwit Major RFC |
| 11/10/2008 | 14:30 | Ferndale RFC | 7 - 16 | Abercwmboi RFC |
| 11/10/2008 | 14:30 | Heol y Cyw RFC | 37 - 20 | Cardiff HSOB RFC |
| 11/10/2008 | 14:30 | Porth Harlequins | 19 - 10 | Pentyrch RFC |
| 11/10/2008 | 14:30 | Senghenydd RFC | 32 - 20 | Dowlais RFC |
| 11/10/2008 | 14:30 | Tonyrefail RFC | 18 - 23 | Taffs Well RFC |
| 18/10/2008 | 14:30 | Abercwmboi RFC | 34 - 11 | Cefn Coed RFC |
| 18/10/2008 | 14:30 | Cardiff HSOB RFC | 29 - 8 | Ferndale RFC |
| 18/10/2008 | 14:30 | Dowlais RFC | 15 - 16 | Heol y Cyw RFC |
| 18/10/2008 | 14:30 | Llantwit Major RFC | 3 - 13 | Pentyrch RFC |
| 18/10/2008 | 14:30 | Taffs Well RFC | 25 - 6 | Senghenydd RFC |
| 18/10/2008 | 14:30 | Tonyrefail RFC | 18 - 36 | Porth Harlequins |
| 25/10/2008 | 14:30 | Taffs Well RFC | 13 - 34 | Dowlais RFC |
| November 2008 |
| 01/11/2008 | 14:30 | Cefn Coed RFC | 20 - 30 | Cardiff HSOB RFC |
| 01/11/2008 | 14:30 | Ferndale RFC | 3 - 6 | Dowlais RFC |
| 01/11/2008 | 14:30 | Heol y Cyw RFC | 19 - 0 | Taffs Well RFC |
| 01/11/2008 | 14:30 | Pentyrch RFC | 7 - 35 | Abercwmboi RFC |
| 01/11/2008 | 14:30 | Porth Harlequins | 12 - 10 | Llantwit Major RFC |
| 01/11/2008 | 14:30 | Senghenydd RFC | 32 - 32 | Tonyrefail RFC |
| December 2008 |
| 06/12/2008 | 14:30 | Abercwmboi RFC | 17 - 24 | Llantwit Major RFC |
| 06/12/2008 | 14:30 | Cardiff HSOB RFC | 9 - 24 | Pentyrch RFC |
| 06/12/2008 | 14:30 | Dowlais RFC | 16 - 7 | Cefn Coed RFC |
| 06/12/2008 | 14:30 | Senghenydd RFC | 3 - 17 | Porth Harlequins |
| 06/12/2008 | 14:30 | Taffs Well RFC | 19 - 25 | Ferndale RFC |
| 06/12/2008 | 14:30 | Tonyrefail RFC | 0 - 20 | Heol y Cyw RFC |
| 13/12/2008 | 14:30 | Dowlais RFC | 6 - 17 | Pentyrch RFC |
| 13/12/2008 | 14:30 | Ferndale RFC | 10 - 10 | Tonyrefail RFC |
| 13/12/2008 | 14:30 | Heol y Cyw RFC | 30 - 23 | Senghenydd RFC |
| 13/12/2008 | 14:30 | Llantwit Major RFC | 33 - 24 | Cardiff HSOB RFC |
| January 2009 |
| 10/01/2009 | 14:30 | Pentyrch RFC | 40 - 3 | Senghenydd RFC |
| 17/01/2009 | 14:30 | Dowlais RFC | 8 - 6 | Abercwmboi RFC |
| 17/01/2009 | 14:30 | Heol y Cyw RFC | 35 - 5 | Ferndale RFC |
| 17/01/2009 | 14:30 | Llantwit Major RFC | 6 - 10 | Taffs Well RFC |
| 17/01/2009 | 14:30 | Porth Harlequins | 32 - 17 | Cardiff HSOB RFC |
| 17/01/2009 | 14:30 | Senghenydd RFC | 33 - 7 | Cefn Coed RFC |
| 17/01/2009 | 14:30 | Tonyrefail RFC | 7 - 9 | Pentyrch RFC |
| 24/01/2009 | 14:30 | Heol y Cyw RFC | 22 - 9 | Llantwit Major RFC |
| 24/01/2009 | 14:30 | Senghenydd RFC | 12 - 20 | Abercwmboi RFC |
| 31/01/2009 | 14:30 | Ferndale RFC | 22 - 3 | Cefn Coed RFC |
| 31/01/2009 | 14:30 | Heol y Cyw RFC | 10 - 13 | Pentyrch RFC |
| 31/01/2009 | 14:30 | Porth Harlequins | 26 - 0 | Dowlais RFC |
| 31/01/2009 | 14:30 | Senghenydd RFC | 8 - 18 | Llantwit Major RFC |
| 31/01/2009 | 14:30 | Taffs Well RFC | 6 - 20 | Cardiff HSOB RFC |
| 31/01/2009 | 14:30 | Tonyrefail RFC | 10 - 6 | Abercwmboi RFC |
| February 2009 |
| 14/02/2009 | 13:30 | Cardiff HSOB RFC | 41 - 29 | Porth Harlequins |
| 21/02/2009 | 14:30 | Abercwmboi RFC | 10 - 9 | Senghenydd RFC |
| 21/02/2009 | 14:30 | Cefn Coed RFC | 10 - 24 | Porth Harlequins |
| 21/02/2009 | 14:30 | Llantwit Major RFC | 8 - 13 | Heol y Cyw RFC |
| 21/02/2009 | 14:30 | Pentyrch RFC | 13 - 7 | Cardiff HSOB RFC |
| 28/02/2009 | 14:30 | Cefn Coed RFC | 0 - 17 | Pentyrch RFC |
| 28/02/2009 | 14:30 | Ferndale RFC | 10 - 3 | Llantwit Major RFC |
| 28/02/2009 | 14:30 | Heol y Cyw RFC | 18 - 11 | Abercwmboi RFC |
| 28/02/2009 | 14:30 | Porth Harlequins | 30 - 7 | Taffs Well RFC |
| 28/02/2009 | 14:30 | Senghenydd RFC | 19 - 26 | Cardiff HSOB RFC |
| 28/02/2009 | 14:30 | Tonyrefail RFC | 17 - 26 | Dowlais RFC |
| March 2009 |
| 07/03/2009 | 14:30 | Abercwmboi RFC | 17 - 3 | Ferndale RFC |
| 07/03/2009 | 14:30 | Cardiff HSOB RFC | 7 - 15 | Heol y Cyw RFC |
| 07/03/2009 | 14:30 | Dowlais RFC | 13 - 10 | Senghenydd RFC |
| 07/03/2009 | 14:30 | Llantwit Major RFC | 29 - 0 | Cefn Coed RFC |
| 07/03/2009 | 14:30 | Pentyrch RFC | 3 - 8 | Porth Harlequins |
| 07/03/2009 | 14:30 | Taffs Well RFC | 18 - 15 | Tonyrefail RFC |
| 12/03/2009 | 19:00 | Taffs Well RFC | 14 - 27 | Pentyrch RFC |
| 13/03/2009 | 19:30 | Heol y Cyw RFC | 10 - 3 | Porth Harlequins |
| 13/03/2009 | 19:30 | Tonyrefail RFC | 29 - 8 | Cefn Coed RFC |
| 19/03/2009 | 18:30 | Dowlais RFC | 87 - 7 | Taffs Well RFC |
| 24/03/2009 | 19:15 | Heol y Cyw RFC | 17 - 3 | Dowlais RFC |
| 28/03/2009 | 14:30 | Cefn Coed RFC | 5 - 18 | Abercwmboi RFC |
| 28/03/2009 | 14:30 | Ferndale RFC | 25 - 27 | Cardiff HSOB RFC |
| 28/03/2009 | 14:30 | Pentyrch RFC | 17 - 10 | Llantwit Major RFC |
| 28/03/2009 | 14:30 | Porth Harlequins | 13 - 3 | Tonyrefail RFC |
| 28/03/2009 | 14:30 | Senghenydd RFC | 10 - 19 | Taffs Well RFC |
| April 2009 |
| 01/04/2009 | 19:00 | Ferndale RFC | 16 - 29 | Porth Harlequins |
| 04/04/2009 | 14:30 | Abercwmboi RFC | 6 - 47 | Pentyrch RFC |
| 04/04/2009 | 14:30 | Cardiff HSOB RFC | 33 - 11 | Cefn Coed RFC |
| 04/04/2009 | 14:30 | Dowlais RFC | 17 - 8 | Ferndale RFC |
| 04/04/2009 | 14:30 | Llantwit Major RFC | 18 - 7 | Porth Harlequins |
| 04/04/2009 | 14:30 | Taffs Well RFC | 6 - 54 | Heol y Cyw RFC |
| 08/04/2009 | 18:30 | Tonyrefail RFC | 26 - 24 | Cardiff HSOB RFC |
| 11/04/2009 | 14:30 | Cefn Coed RFC | 0 - 46 | Dowlais RFC |
| 11/04/2009 | 14:30 | Ferndale RFC | 44 - 7 | Taffs Well RFC |
| 11/04/2009 | 14:30 | Heol y Cyw RFC | 52 - 22 | Tonyrefail RFC |
| 11/04/2009 | 14:30 | Llantwit Major RFC | 48 - 46 | Abercwmboi RFC |
| 11/04/2009 | 14:30 | Porth Harlequins | 19 - 17 | Senghenydd RFC |
| 14/04/2009 | 18:30 | Cardiff HSOB RFC | 15 - 20 | Dowlais RFC |
| 15/04/2009 | 18:30 | Senghenydd RFC | 0 - 49 | Ferndale RFC |
| 15/04/2009 | 19:15 | Pentyrch RFC | 50 - 5 | Tonyrefail RFC |
| 15/04/2009 | 19:15 | Taffs Well RFC | 13 - 12 | Llantwit Major RFC |
| 18/04/2009 | 14:30 | Abercwmboi RFC | 7 - 15 | Porth Harlequins |
| 18/04/2009 | 14:30 | Cardiff HSOB RFC | 58 - 35 | Llantwit Major RFC |
| 18/04/2009 | 14:30 | Pentyrch RFC | 39 - 0 | Dowlais RFC |
| 18/04/2009 | 14:30 | Senghenydd RFC | 8 - 35 | Heol y Cyw RFC |
| 18/04/2009 | 14:30 | Taffs Well RFC | 36 - 15 | Cefn Coed RFC |
| 18/04/2009 | 14:30 | Tonyrefail RFC | 22 - 18 | Ferndale RFC |
| 22/04/2009 | 18:30 | Abercwmboi RFC | 15 - 11 | Dowlais RFC |
| 22/04/2009 | 18:30 | Cefn Coed RFC | 11 - 8 | Senghenydd RFC |
| 22/04/2009 | 18:30 | Pentyrch RFC | 53 - 15 | Ferndale RFC |
| 25/04/2009 | 14:30 | Abercwmboi RFC | 25 - 20 | Cardiff HSOB RFC |
| 25/04/2009 | 14:30 | Cefn Coed RFC | 20 - 17 | Tonyrefail RFC |
| 25/04/2009 | 14:30 | Ferndale RFC | 27 - 12 | Senghenydd RFC |
| 25/04/2009 | 14:30 | Llantwit Major RFC | 24 - 39 | Dowlais RFC |
| 25/04/2009 | 14:30 | Pentyrch RFC | 25 - 5 | Taffs Well RFC |
| 25/04/2009 | 14:30 | Porth Harlequins | 10 - 10 | Heol y Cyw RFC |
| 28/04/2009 | 18:30 | Cardiff HSOB RFC | 20 - 10 | Abercwmboi RFC |
| 29/04/2009 | 18:30 | Abercwmboi RFC | 8 - 25 | Taffs Well RFC |
| 29/04/2009 | 18:30 | Cefn Coed RFC | 3 - 36 | Heol y Cyw RFC |
| 29/04/2009 | 18:30 | Tonyrefail RFC | 29 - 21 | Senghenydd RFC |
| 29/04/2009 | 19:00 | Dowlais RFC | 10 - 24 | Llantwit Major RFC |
| 29/04/2009 | 19:00 | Porth Harlequins | 53 - 13 | Ferndale RFC |
| May 2009 |
| 02/05/2009 | 14:30 | Cefn Coed RFC | 22 - 30 | Taffs Well RFC |
| 02/05/2009 | 14:30 | Ferndale RFC | 17 - 41 | Pentyrch RFC |
| 02/05/2009 | 14:30 | Llantwit Major RFC | 31 - 24 | Tonyrefail RFC |
| 07/05/2009 | 18:30 | Cardiff HSOB RFC | 44 - 15 | Tonyrefail RFC |
| 07/05/2009 | 19:00 | Porth Harlequins | 24 - 12 | Abercwmboi RFC |
|
|
|
|
|
|