 |
| 2008-2009 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Llandaff RFC | 22 | 19 | 0 | 3 | 529 | 212 | 81 | 26 | 9 | 3 | 88 |
| 2 | Tredegar Ironsides RFC | 22 | 18 | 1 | 3 | 726 | 196 | 107 | 18 | 10 | 1 | 85 |
| 3 | Nantyglo RFC | 22 | 15 | 0 | 7 | 493 | 382 | 67 | 45 | 8 | 5 | 73 |
| 4 | Risca RFC | 22 | 12 | 1 | 9 | 462 | 344 | 53 | 41 | 8 | 4 | 62 |
| 5 | Rhiwbina RFC | 21 | 11 | 0 | 10 | 431 | 307 | 62 | 38 | 8 | 8 | 60 |
| 6 | Crumlin RFC | 22 | 12 | 2 | 8 | 415 | 370 | 55 | 47 | 4 | 3 | 59 |
| 7 | Machen RFC | 22 | 11 | 1 | 10 | 533 | 454 | 63 | 61 | 5 | 3 | 50 |
| 8 | St. Joseph's RFC | 22 | 10 | 0 | 12 | 353 | 371 | 38 | 43 | 3 | 3 | 46 |
| 9 | Monmouth RFC | 22 | 8 | 2 | 12 | 365 | 437 | 45 | 61 | 4 | 4 | 44 |
| 10 | Chepstow RFC | 22 | 5 | 1 | 16 | 371 | 507 | 49 | 70 | 2 | 6 | 30 |
| 11 | Brynithel RFC | 22 | 5 | 0 | 17 | 201 | 526 | 24 | 71 | 1 | 3 | 24 |
| 12 | Pontllanfraith RFC | 21 | 1 | 0 | 20 | 91 | 864 | 11 | 134 | 0 | 1 | 5 |
| Notes: | | Machen RFC (-4) : Failed to play Crumlin RFC on 10.3.09 | |
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 06/09/2008 | 14:30 | Chepstow RFC | 12 - 7 | Tredegar Ironsides RFC |
| 06/09/2008 | 14:30 | Risca RFC | 12 - 13 | Nantyglo RFC |
| 13/09/2008 | 14:30 | Brynithel RFC | 15 - 50 | Llandaff RFC |
| 13/09/2008 | 14:30 | Crumlin RFC | 18 - 18 | Chepstow RFC |
| 13/09/2008 | 14:30 | Machen RFC | 43 - 7 | Pontllanfraith RFC |
| 13/09/2008 | 14:30 | Monmouth RFC | 31 - 21 | St. Joseph's RFC |
| 13/09/2008 | 14:30 | Nantyglo RFC | 18 - 16 | Rhiwbina RFC |
| 13/09/2008 | 14:30 | Tredegar Ironsides RFC | 21 - 14 | Risca RFC |
| 20/09/2008 | 14:30 | Chepstow RFC | 21 - 29 | Machen RFC |
| 20/09/2008 | 14:30 | Crumlin RFC | 16 - 7 | Tredegar Ironsides RFC |
| 20/09/2008 | 14:30 | Llandaff RFC | 29 - 21 | Nantyglo RFC |
| 20/09/2008 | 14:30 | Pontllanfraith RFC | 22 - 44 | Monmouth RFC |
| 20/09/2008 | 14:30 | Rhiwbina RFC | 28 - 5 | Risca RFC |
| 27/09/2008 | 14:30 | St. Joseph's RFC | 29 - 6 | Brynithel RFC |
| October 2008 |
| 04/10/2008 | 14:30 | Chepstow RFC | 12 - 18 | Brynithel RFC |
| 04/10/2008 | 14:30 | Crumlin RFC | 10 - 10 | Monmouth RFC |
| 04/10/2008 | 14:30 | Llandaff RFC | 8 - 6 | Rhiwbina RFC |
| 04/10/2008 | 14:30 | Machen RFC | 22 - 23 | Tredegar Ironsides RFC |
| 04/10/2008 | 14:30 | Pontllanfraith RFC | 13 - 30 | Nantyglo RFC |
| 04/10/2008 | 14:30 | St. Joseph's RFC | 17 - 15 | Risca RFC |
| 11/10/2008 | 14:30 | Brynithel RFC | 0 - 22 | Crumlin RFC |
| 11/10/2008 | 14:30 | Monmouth RFC | 10 - 24 | Machen RFC |
| 11/10/2008 | 14:30 | Nantyglo RFC | 24 - 15 | Chepstow RFC |
| 11/10/2008 | 14:30 | Rhiwbina RFC | 10 - 3 | St. Joseph's RFC |
| 11/10/2008 | 14:30 | Risca RFC | 35 - 0 | Pontllanfraith RFC |
| 11/10/2008 | 14:30 | Tredegar Ironsides RFC | 17 - 14 | Llandaff RFC |
| 18/10/2008 | 14:30 | Chepstow RFC | 7 - 20 | Risca RFC |
| 18/10/2008 | 14:30 | Crumlin RFC | 8 - 21 | Nantyglo RFC |
| 18/10/2008 | 14:30 | Machen RFC | 22 - 6 | Brynithel RFC |
| 18/10/2008 | 14:30 | Monmouth RFC | 13 - 13 | Tredegar Ironsides RFC |
| 18/10/2008 | 14:30 | Pontllanfraith RFC | 3 - 46 | Rhiwbina RFC |
| 18/10/2008 | 14:30 | St. Joseph's RFC | 7 - 21 | Llandaff RFC |
| 25/10/2008 | 14:30 | Rhiwbina RFC | 3 - 15 | Tredegar Ironsides RFC |
| November 2008 |
| 01/11/2008 | 14:30 | Brynithel RFC | 13 - 22 | Monmouth RFC |
| 01/11/2008 | 14:30 | Llandaff RFC | 42 - 0 | Pontllanfraith RFC |
| 01/11/2008 | 14:30 | Nantyglo RFC | 24 - 17 | Machen RFC |
| 01/11/2008 | 14:30 | Rhiwbina RFC | 41 - 23 | Chepstow RFC |
| 01/11/2008 | 14:30 | Risca RFC | 24 - 20 | Crumlin RFC |
| 01/11/2008 | 14:30 | Tredegar Ironsides RFC | 31 - 5 | St. Joseph's RFC |
| December 2008 |
| 06/12/2008 | 14:30 | Brynithel RFC | 0 - 27 | Tredegar Ironsides RFC |
| 06/12/2008 | 14:30 | Chepstow RFC | 15 - 17 | Llandaff RFC |
| 06/12/2008 | 14:30 | Crumlin RFC | 22 - 17 | Rhiwbina RFC |
| 06/12/2008 | 14:30 | Machen RFC | 0 - 11 | Risca RFC |
| 06/12/2008 | 14:30 | Monmouth RFC | 9 - 33 | Nantyglo RFC |
| 06/12/2008 | 14:30 | Pontllanfraith RFC | 0 - 42 | St. Joseph's RFC |
| 13/12/2008 | 14:30 | Llandaff RFC | 13 - 6 | Crumlin RFC |
| 13/12/2008 | 14:30 | Nantyglo RFC | 13 - 3 | Brynithel RFC |
| 13/12/2008 | 14:30 | Rhiwbina RFC | 22 - 3 | Machen RFC |
| 13/12/2008 | 14:30 | Risca RFC | 43 - 0 | Monmouth RFC |
| 13/12/2008 | 14:30 | St. Joseph's RFC | 16 - 15 | Chepstow RFC |
| January 2009 |
| 03/01/2009 | 14:30 | Chepstow RFC | 17 - 11 | Pontllanfraith RFC |
| 03/01/2009 | 14:30 | Machen RFC | 15 - 55 | Llandaff RFC |
| 03/01/2009 | 14:30 | Rhiwbina RFC | 36 - 21 | Monmouth RFC |
| 10/01/2009 | 14:30 | St. Joseph's RFC | 14 - 10 | Monmouth RFC |
| 17/01/2009 | 14:30 | Brynithel RFC | 5 - 34 | Rhiwbina RFC |
| 17/01/2009 | 14:30 | Crumlin RFC | 29 - 0 | Pontllanfraith RFC |
| 17/01/2009 | 14:30 | Llandaff RFC | 12 - 0 | Monmouth RFC |
| 17/01/2009 | 14:30 | Machen RFC | 16 - 15 | St. Joseph's RFC |
| 17/01/2009 | 14:30 | Nantyglo RFC | 25 - 10 | Risca RFC |
| 17/01/2009 | 14:30 | Tredegar Ironsides RFC | 50 - 7 | Chepstow RFC |
| 24/01/2009 | 14:30 | Llandaff RFC | 22 - 5 | Brynithel RFC |
| 24/01/2009 | 14:30 | Monmouth RFC | 10 - 8 | Chepstow RFC |
| 24/01/2009 | 14:30 | Pontllanfraith RFC | 0 - 90 | Machen RFC |
| 31/01/2009 | 14:30 | Brynithel RFC | 14 - 6 | St. Joseph's RFC |
| 31/01/2009 | 14:30 | Machen RFC | 47 - 16 | Chepstow RFC |
| 31/01/2009 | 14:30 | Monmouth RFC | 23 - 7 | Pontllanfraith RFC |
| 31/01/2009 | 14:30 | Nantyglo RFC | 5 - 12 | Llandaff RFC |
| 31/01/2009 | 14:30 | Risca RFC | 16 - 20 | Rhiwbina RFC |
| 31/01/2009 | 14:30 | Tredegar Ironsides RFC | 21 - 10 | Crumlin RFC |
| February 2009 |
| 13/02/2009 | 19:15 | Machen RFC | 8 - 29 | Crumlin RFC |
| 21/02/2009 | 14:30 | Chepstow RFC | 10 - 30 | Monmouth RFC |
| 21/02/2009 | 14:30 | Pontllanfraith RFC | 0 - 15 | Brynithel RFC |
| 21/02/2009 | 14:30 | St. Joseph's RFC | 16 - 12 | Nantyglo RFC |
| 28/02/2009 | 14:30 | Brynithel RFC | 8 - 19 | Chepstow RFC |
| 28/02/2009 | 14:30 | Monmouth RFC | 20 - 21 | Crumlin RFC |
| 28/02/2009 | 14:30 | Nantyglo RFC | 62 - 5 | Pontllanfraith RFC |
| 28/02/2009 | 14:30 | Rhiwbina RFC | 13 - 16 | Llandaff RFC |
| 28/02/2009 | 14:30 | Risca RFC | 27 - 15 | St. Joseph's RFC |
| 28/02/2009 | 14:30 | Tredegar Ironsides RFC | 27 - 14 | Machen RFC |
| March 2009 |
| 07/03/2009 | 14:30 | Chepstow RFC | 18 - 25 | Nantyglo RFC |
| 07/03/2009 | 14:30 | Crumlin RFC | 6 - 0 | Brynithel RFC |
| 07/03/2009 | 14:30 | Llandaff RFC | 13 - 3 | Tredegar Ironsides RFC |
| 07/03/2009 | 14:30 | Machen RFC | 17 - 7 | Monmouth RFC |
| 07/03/2009 | 14:30 | Pontllanfraith RFC | 0 - 31 | Risca RFC |
| 07/03/2009 | 14:30 | St. Joseph's RFC | 7 - 0 | Rhiwbina RFC |
| 12/03/2009 | 19:15 | Risca RFC | 6 - 18 | Tredegar Ironsides RFC |
| 17/03/2009 | 19:30 | Tredegar Ironsides RFC | 20 - 13 | Rhiwbina RFC |
| 20/03/2009 | 19:15 | Risca RFC | 15 - 13 | Llandaff RFC |
| 20/03/2009 | 19:30 | Crumlin RFC | 20 - 9 | St. Joseph's RFC |
| 28/03/2009 | 14:30 | Brynithel RFC | 6 - 12 | Machen RFC |
| 28/03/2009 | 14:30 | Llandaff RFC | 10 - 13 | St. Joseph's RFC |
| 28/03/2009 | 14:30 | Nantyglo RFC | 43 - 12 | Crumlin RFC |
| 29/03/2009 | 14:30 | Rhiwbina RFC | P - P | Pontllanfraith RFC |
| April 2009 |
| 01/04/2009 | 19:00 | Risca RFC | 36 - 18 | Chepstow RFC |
| 04/04/2009 | 14:30 | Chepstow RFC | 19 - 27 | Rhiwbina RFC |
| 04/04/2009 | 14:30 | Crumlin RFC | 17 - 32 | Risca RFC |
| 04/04/2009 | 14:30 | Machen RFC | 35 - 29 | Nantyglo RFC |
| 04/04/2009 | 14:30 | Monmouth RFC | 16 - 20 | Brynithel RFC |
| 04/04/2009 | 14:30 | Pontllanfraith RFC | 0 - 44 | Llandaff RFC |
| 04/04/2009 | 14:30 | St. Joseph's RFC | 10 - 45 | Tredegar Ironsides RFC |
| 07/04/2009 | 19:00 | Crumlin RFC | 41 - 26 | Machen RFC |
| 08/04/2009 | 19:15 | Tredegar Ironsides RFC | 62 - 0 | Pontllanfraith RFC |
| 11/04/2009 | 14:30 | Llandaff RFC | 30 - 3 | Chepstow RFC |
| 11/04/2009 | 14:30 | Nantyglo RFC | 18 - 13 | Monmouth RFC |
| 11/04/2009 | 14:30 | Rhiwbina RFC | 20 - 27 | Crumlin RFC |
| 11/04/2009 | 14:30 | Risca RFC | 28 - 28 | Machen RFC |
| 11/04/2009 | 14:30 | St. Joseph's RFC | 44 - 5 | Pontllanfraith RFC |
| 11/04/2009 | 14:30 | Tredegar Ironsides RFC | 76 - 0 | Brynithel RFC |
| 14/04/2009 | 18:30 | Nantyglo RFC | 15 - 21 | Tredegar Ironsides RFC |
| 18/04/2009 | 14:30 | Brynithel RFC | 26 - 21 | Nantyglo RFC |
| 18/04/2009 | 14:30 | Chepstow RFC | 22 - 24 | St. Joseph's RFC |
| 18/04/2009 | 14:30 | Crumlin RFC | 21 - 25 | Llandaff RFC |
| 18/04/2009 | 14:30 | Machen RFC | 23 - 25 | Rhiwbina RFC |
| 21/04/2009 | 18:30 | Llandaff RFC | 29 - 3 | Risca RFC |
| 21/04/2009 | 18:30 | St. Joseph's RFC | 19 - 20 | Machen RFC |
| 22/04/2009 | 18:30 | Pontllanfraith RFC | 0 - 104 | Tredegar Ironsides RFC |
| 25/04/2009 | 14:30 | Llandaff RFC | 33 - 22 | Machen RFC |
| 25/04/2009 | 14:30 | Monmouth RFC | 22 - 10 | Rhiwbina RFC |
| 25/04/2009 | 14:30 | Pontllanfraith RFC | 0 - 27 | Chepstow RFC |
| 25/04/2009 | 14:30 | Risca RFC | 37 - 7 | Brynithel RFC |
| 25/04/2009 | 14:30 | St. Joseph's RFC | 7 - 19 | Crumlin RFC |
| 25/04/2009 | 14:30 | Tredegar Ironsides RFC | 61 - 0 | Nantyglo RFC |
| 28/04/2009 | 18:30 | Rhiwbina RFC | 27 - 12 | Brynithel RFC |
| 28/04/2009 | 19:15 | Tredegar Ironsides RFC | 57 - 9 | Monmouth RFC |
| May 2009 |
| 02/05/2009 | 14:30 | Brynithel RFC | 10 - 35 | Risca RFC |
| 02/05/2009 | 14:30 | Chepstow RFC | 49 - 19 | Crumlin RFC |
| 02/05/2009 | 14:30 | Monmouth RFC | 7 - 21 | Llandaff RFC |
| 02/05/2009 | 14:30 | Rhiwbina RFC | 17 - 19 | Nantyglo RFC |
| 05/05/2009 | 19:00 | Monmouth RFC | 38 - 7 | Risca RFC |
| 06/05/2009 | 19:00 | Pontllanfraith RFC | 0 - 22 | Crumlin RFC |
| 07/05/2009 | 17:30 | Nantyglo RFC | 22 - 14 | St. Joseph's RFC |
| 08/05/2009 | 18:30 | Brynithel RFC | 12 - 18 | Pontllanfraith RFC |
|
|
|
|
|
|