 |
| 2008-2009 - Women's National Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| Pts
|
| 1 | Cardiff Quins RFC | 5 | 5 | 0 | 0 | 280 | 19 | 15 |
| 2 | UWIC RFC | 5 | 4 | 0 | 1 | 157 | 32 | 13 |
| 3 | Pontyclun RFC | 5 | 2 | 0 | 3 | 72 | 142 | 9 |
| 4 | Llandaff North RFC | 3 | 1 | 0 | 2 | 66 | 63 | 5 |
| 5 | Blaenau Gwent RFC | 4 | 0 | 0 | 4 | 11 | 241 | 4 |
| 6 | Neath Athletic RFC | 2 | 0 | 0 | 2 | 12 | 101 | 2 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 21/09/2008 | 14:30 | Blaenau Gwent RFC | 3 - 43 | Llandaff North RFC |
| | 21/09/2008 | 14:30 | Cardiff Quins RFC | 62 - 0 | Neath Athletic RFC |
| | 21/09/2008 | 14:30 | Pontyclun RFC | 0 - 24 | UWIC RFC |
| | October 2008 |
| 12/10/2008 | 14:30 | Blaenau Gwent RFC | 0 - 57 | Cardiff Quins RFC |
| | 12/10/2008 | 14:30 | Llandaff North RFC | 20 - 26 | Pontyclun RFC |
| | 12/10/2008 | 14:30 | UWIC RFC | 39 - 12 | Neath Athletic RFC |
| | 19/10/2008 | 14:30 | Blaenau Gwent RFC | v | UWIC RFC |
| | 19/10/2008 | 14:30 | Cardiff Quins RFC | v | Llandaff North RFC |
| | 19/10/2008 | 14:30 | Pontyclun RFC | v | Neath Athletic RFC |
| | November 2008 |
| 09/11/2008 | 14:30 | Cardiff Quins RFC | 38 - 11 | Pontyclun RFC |
| | 09/11/2008 | 14:30 | Neath Athletic RFC | v | Blaenau Gwent RFC |
| | 09/11/2008 | 14:30 | UWIC RFC | 34 - 3 | Llandaff North RFC |
| | 16/11/2008 | 14:30 | Blaenau Gwent RFC | 5 - 35 | Pontyclun RFC |
| | 16/11/2008 | 14:30 | Llandaff North RFC | v | Neath Athletic RFC |
| | 16/11/2008 | 14:30 | UWIC RFC | 5 - 17 | Cardiff Quins RFC |
| | 30/11/2008 | 14:30 | Llandaff North RFC | v | Blaenau Gwent RFC |
| | 30/11/2008 | 14:30 | Neath Athletic RFC | v | Cardiff Quins RFC |
| | 30/11/2008 | 14:30 | UWIC RFC | 55 - 0 | Pontyclun RFC |
| | December 2008 |
| 14/12/2008 | 14:30 | Cardiff Quins RFC | 106 - 3 | Blaenau Gwent RFC |
| | 14/12/2008 | 14:30 | Neath Athletic RFC | v | UWIC RFC |
| | 14/12/2008 | 14:30 | Pontyclun RFC | v | Llandaff North RFC |
| | January 2009 |
| 11/01/2009 | 14:30 | Llandaff North RFC | v | Cardiff Quins RFC |
| | 11/01/2009 | 14:30 | Neath Athletic RFC | v | Pontyclun RFC |
| | 11/01/2009 | 14:30 | UWIC RFC | v | Blaenau Gwent RFC |
| | 18/01/2009 | 14:30 | Blaenau Gwent RFC | v | Neath Athletic RFC |
| | 18/01/2009 | 14:30 | Llandaff North RFC | v | UWIC RFC |
| | 18/01/2009 | 14:30 | Pontyclun RFC | v | Cardiff Quins RFC |
| | March 2009 |
| 29/03/2009 | 14:30 | Cardiff Quins RFC | v | UWIC RFC |
| | 29/03/2009 | 14:30 | Neath Athletic RFC | v | Llandaff North RFC |
| | 29/03/2009 | 14:30 | Pontyclun RFC | v | Blaenau Gwent RFC |
| |
|
|
|
|
|