 |
| 2008-2009 - Women's National Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| Pts
|
| 1 | Waunarlwydd RFC | 4 | 4 | 0 | 0 | 130 | 29 | 12 |
| 2 | Blackwood RFC | 4 | 1 | 0 | 3 | 68 | 92 | 6 |
| 3 | Whitland RFC | 3 | 1 | 0 | 2 | 45 | 99 | 5 |
| 4 | Uni Wales Inst | 3 | 1 | 0 | 2 | 54 | 128 | 5 |
| 5 | Abercwmboi RFC | 2 | 1 | 0 | 1 | 55 | 15 | 4 |
| 6 | Tylorstown RFC | 3 | 0 | 0 | 3 | 73 | 97 | 3 |
| 7 | Birchgrove RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tredegar Ironsides R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 21/09/2008 | 14:30 | Abercwmboi RFC | v | Birchgrove RFC |
| | 21/09/2008 | 14:30 | Abercwmboi RFC | 52 - 0 | Cowbridge RFC |
| | 21/09/2008 | 14:30 | Blackwood RFC | 10 - 40 | Seven Sisters RFC |
| | 21/09/2008 | 14:30 | Blackwood RFC | v | Tredegar Ironsides RFC |
| | 21/09/2008 | 14:30 | Tylorstown RFC | v | Uni Wales Inst |
| | 21/09/2008 | 14:30 | Waunarlwydd RFC | 24 - 0 | Whitland RFC |
| | October 2008 |
| 12/10/2008 | 14:30 | Seven Sisters RFC | 15 - 3 | Abercwmboi RFC |
| | 12/10/2008 | 14:30 | Tredegar Ironsides RFC | v | Abercwmboi RFC |
| | 12/10/2008 | 14:30 | Uni Wales Inst | v | Birchgrove RFC |
| | 12/10/2008 | 14:30 | Uni Wales Inst | 33 - 27 | Cowbridge RFC |
| | 12/10/2008 | 14:30 | Waunarlwydd RFC | 40 - 0 | Blackwood RFC |
| | 12/10/2008 | 14:30 | Whitland RFC | 35 - 34 | Tylorstown RFC |
| | 19/10/2008 | 14:30 | Abercwmboi RFC | v | Waunarlwydd RFC |
| | 19/10/2008 | 14:30 | Birchgrove RFC | v | Tylorstown RFC |
| | 19/10/2008 | 14:30 | Blackwood RFC | v | Whitland RFC |
| | 19/10/2008 | 14:30 | Cowbridge RFC | 31 - 29 | Tylorstown RFC |
| | 19/10/2008 | 14:30 | Uni Wales Inst | 14 - 43 | Seven Sisters RFC |
| | 19/10/2008 | 14:30 | Uni Wales Inst | v | Tredegar Ironsides RFC |
| | November 2008 |
| 09/11/2008 | 14:30 | Blackwood RFC | v | Abercwmboi RFC |
| | 09/11/2008 | 14:30 | Tylorstown RFC | v | Tredegar Ironsides RFC |
| | 09/11/2008 | 14:30 | Waunarlwydd RFC | v | Uni Wales Inst |
| | 09/11/2008 | 14:30 | Whitland RFC | v | Birchgrove RFC |
| | 16/11/2008 | 14:30 | Abercwmboi RFC | v | Whitland RFC |
| | 16/11/2008 | 14:30 | Seven Sisters RFC | 10 - 17 | Cowbridge RFC |
| | 16/11/2008 | 14:30 | Tredegar Ironsides RFC | v | Birchgrove RFC |
| | 16/11/2008 | 14:30 | Uni Wales Inst | 7 - 58 | Blackwood RFC |
| | 16/11/2008 | 14:30 | Waunarlwydd RFC | 31 - 10 | Tylorstown RFC |
| | 30/11/2008 | 14:30 | Abercwmboi RFC | v | Uni Wales Inst |
| | 30/11/2008 | 14:30 | Birchgrove RFC | v | Waunarlwydd RFC |
| | 30/11/2008 | 14:30 | Cowbridge RFC | 19 - 35 | Waunarlwydd RFC |
| | 30/11/2008 | 14:30 | Tylorstown RFC | v | Blackwood RFC |
| | 30/11/2008 | 14:30 | Whitland RFC | 10 - 41 | Seven Sisters RFC |
| | 30/11/2008 | 14:30 | Whitland RFC | v | Tredegar Ironsides RFC |
| | December 2008 |
| 14/12/2008 | 14:30 | Abercwmboi RFC | v | Tylorstown RFC |
| | 14/12/2008 | 14:30 | Blackwood RFC | v | Birchgrove RFC |
| | 14/12/2008 | 14:30 | Blackwood RFC | 0 - 5 | Cowbridge RFC |
| | 14/12/2008 | 14:30 | Tredegar Ironsides RFC | v | Waunarlwydd RFC |
| | 14/12/2008 | 14:30 | Uni Wales Inst | v | Whitland RFC |
| | January 2009 |
| 11/01/2009 | 14:30 | Birchgrove RFC | v | Abercwmboi RFC |
| | 11/01/2009 | 14:30 | Tredegar Ironsides RFC | v | Blackwood RFC |
| | 11/01/2009 | 14:30 | Uni Wales Inst | v | Tylorstown RFC |
| | 11/01/2009 | 14:30 | Whitland RFC | v | Waunarlwydd RFC |
| | 18/01/2009 | 14:30 | Abercwmboi RFC | v | Tredegar Ironsides RFC |
| | 18/01/2009 | 14:30 | Birchgrove RFC | v | Uni Wales Inst |
| | 18/01/2009 | 14:30 | Blackwood RFC | v | Waunarlwydd RFC |
| | 18/01/2009 | 14:30 | Tylorstown RFC | v | Whitland RFC |
| | February 2009 |
| 01/02/2009 | 14:30 | Tredegar Ironsides RFC | v | Uni Wales Inst |
| | 01/02/2009 | 14:30 | Tylorstown RFC | v | Birchgrove RFC |
| | 01/02/2009 | 14:30 | Waunarlwydd RFC | v | Abercwmboi RFC |
| | 01/02/2009 | 14:30 | Whitland RFC | v | Blackwood RFC |
| | 22/02/2009 | 14:30 | Abercwmboi RFC | v | Blackwood RFC |
| | 22/02/2009 | 14:30 | Birchgrove RFC | v | Whitland RFC |
| | 22/02/2009 | 14:30 | Tredegar Ironsides RFC | v | Tylorstown RFC |
| | 22/02/2009 | 14:30 | Uni Wales Inst | v | Waunarlwydd RFC |
| | March 2009 |
| 29/03/2009 | 14:30 | Birchgrove RFC | v | Tredegar Ironsides RFC |
| | 29/03/2009 | 14:30 | Blackwood RFC | v | Uni Wales Inst |
| | 29/03/2009 | 14:30 | Tylorstown RFC | v | Waunarlwydd RFC |
| | 29/03/2009 | 14:30 | Whitland RFC | v | Abercwmboi RFC |
| | April 2009 |
| 19/04/2009 | 14:30 | Blackwood RFC | v | Tylorstown RFC |
| | 19/04/2009 | 14:30 | Tredegar Ironsides RFC | v | Whitland RFC |
| | 19/04/2009 | 14:30 | Uni Wales Inst | v | Abercwmboi RFC |
| | 19/04/2009 | 14:30 | Waunarlwydd RFC | v | Birchgrove RFC |
| | 26/04/2009 | 14:30 | Birchgrove RFC | v | Blackwood RFC |
| | 26/04/2009 | 14:30 | Tylorstown RFC | v | Abercwmboi RFC |
| | 26/04/2009 | 14:30 | Waunarlwydd RFC | v | Tredegar Ironsides RFC |
| | 26/04/2009 | 14:30 | Whitland RFC | v | Uni Wales Inst |
| |
|
|
|
|
|