 |
| 2009-2010 - Girls' Junior Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| Pts
|
| 1 | Carmarthen Quins RFC | 5 | 5 | 0 | 0 | 219 | 64 | 15 |
| 2 | Amman United RFC | 2 | 1 | 0 | 1 | 34 | 72 | 4 |
| 3 | Cardigan | 2 | 1 | 0 | 1 | 36 | 43 | 4 |
| 4 | Neath Athletic RFC | 1 | 1 | 0 | 0 | 59 | 27 | 3 |
| 5 | Crymych RFC | 3 | 0 | 0 | 3 | 42 | 91 | 3 |
| 6 | Abercrave RFC | 3 | 0 | 0 | 3 | 49 | 142 | 3 |
|
|
 |
| Date | Time | Competition | Home | Score | Away |
| September 2009 |
| 13/09/2009 | 14:30 | W18 | Amman United RFC | v | Neath Athletic RFC |
| 13/09/2009 | 14:30 | W15 | Amman United RFC | v | Neath Athletic RFC |
| 13/09/2009 | 14:30 | W18 | Caerphilly RFC | 5 - 19 | Abercwmboi RFC |
| 13/09/2009 | 14:30 | W18 | Cardigan | 17 - 12 | Crymych RFC |
| 13/09/2009 | 14:30 | W18 | Carmarthen Quins RFC | v | Abercrave RFC |
| 13/09/2009 | 14:30 | E15 | Pentyrch RFC | v | Newport HSOB RFC |
| 20/09/2009 | 14:30 | W18 | Abercrave RFC | v | Cardigan |
| 20/09/2009 | 14:30 | W18 | Abercwmboi RFC | v | Pentyrch RFC |
| 20/09/2009 | 14:30 | E15 | Abercwmboi RFC | v | Pentyrch RFC |
| 20/09/2009 | 14:30 | W18 | Cardiff HSOB RFC | 29 - 10 | Caerphilly RFC |
| 20/09/2009 | 14:30 | W18 | Carmarthen Quins RFC | 55 - 10 | Amman United RFC |
| 20/09/2009 | 14:30 | W15 | Carmarthen Quins RFC | 51 - 17 | Amman United RFC |
| 20/09/2009 | 14:30 | W18 | Nantyffyllon RFC | v | Newport HSOB RFC |
| 20/09/2009 | 14:30 | W18 | Neath Athletic RFC | v | Crymych RFC |
| 20/09/2009 | 14:30 | W15 | Neath Athletic RFC | v | Crymych RFC |
| 27/09/2009 | 14:30 | W18 | Amman United RFC | v | Abercrave RFC |
| 27/09/2009 | 14:30 | W18 | Caerphilly RFC | v | Nantyffyllon RFC |
| 27/09/2009 | 14:30 | W18 | Cardigan | v | Neath Athletic RFC |
| 27/09/2009 | 14:30 | W18 | Crymych RFC | 15 - 22 | Carmarthen Quins RFC |
| 27/09/2009 | 14:30 | W15 | Crymych RFC | v | Carmarthen Quins RFC |
| 27/09/2009 | 14:30 | W18 | Newport HSOB RFC | 5 - 36 | Abercwmboi RFC |
| 27/09/2009 | 14:30 | E15 | Newport HSOB RFC | 5 - 55 | Abercwmboi RFC |
| 27/09/2009 | 14:30 | W18 | Pentyrch RFC | v | Cardiff HSOB RFC |
| 27/09/2009 | 14:30 | E15 | Pentyrch RFC | v | Cardiff HSOB RFC |
| November 2009 |
| 08/11/2009 | 14:30 | W18 | Abercwmboi RFC | v | Nantyffyllon RFC |
| 08/11/2009 | 14:30 | W18 | Cardigan | v | Carmarthen Quins RFC |
| 08/11/2009 | 14:30 | W18 | Crymych RFC | v | Amman United RFC |
| 08/11/2009 | 14:30 | W15 | Crymych RFC | v | Amman United RFC |
| 08/11/2009 | 14:30 | W18 | Neath Athletic RFC | 59 - 27 | Abercrave RFC |
| 08/11/2009 | 14:30 | W18 | Newport HSOB RFC | v | Cardiff HSOB RFC |
| 08/11/2009 | 14:30 | E15 | Newport HSOB RFC | v | Cardiff HSOB RFC |
| 08/11/2009 | 14:30 | W18 | Pentyrch RFC | v | Caerphilly RFC |
| January 2010 |
| 24/01/2010 | 14:30 | W18 | Abercrave RFC | v | Crymych RFC |
| 24/01/2010 | 14:30 | W18 | Amman United RFC | v | Cardigan |
| 24/01/2010 | 14:30 | W18 | Caerphilly RFC | v | Newport HSOB RFC |
| 24/01/2010 | 14:30 | W18 | Cardiff HSOB RFC | 6 - 17 | Abercwmboi RFC |
| 24/01/2010 | 14:30 | E15 | Cardiff HSOB RFC | v | Abercwmboi RFC |
| 24/01/2010 | 14:30 | W18 | Carmarthen Quins RFC | v | Neath Athletic RFC |
| 24/01/2010 | 14:30 | W15 | Carmarthen Quins RFC | v | Neath Athletic RFC |
| 24/01/2010 | 14:30 | W18 | Nantyffyllon RFC | v | Pentyrch RFC |
| 31/01/2010 | 14:30 | W18 | Abercwmboi RFC | v | Caerphilly RFC |
| 31/01/2010 | 14:30 | W18 | Crymych RFC | v | Cardigan |
| 31/01/2010 | 14:30 | W18 | Nantyffyllon RFC | v | Cardiff HSOB RFC |
| 31/01/2010 | 14:30 | W18 | Neath Athletic RFC | v | Amman United RFC |
| 31/01/2010 | 14:30 | W15 | Neath Athletic RFC | v | Amman United RFC |
| 31/01/2010 | 14:30 | W18 | Newport HSOB RFC | v | Pentyrch RFC |
| 31/01/2010 | 14:30 | E15 | Newport HSOB RFC | v | Pentyrch RFC |
| February 2010 |
| 07/02/2010 | 14:30 | W18 | Amman United RFC | v | Carmarthen Quins RFC |
| 07/02/2010 | 14:30 | W15 | Amman United RFC | v | Carmarthen Quins RFC |
| 07/02/2010 | 14:30 | W18 | Caerphilly RFC | 5 - 53 | Cardiff HSOB RFC |
| 07/02/2010 | 14:30 | W18 | Cardigan | v | Abercrave RFC |
| 07/02/2010 | 14:30 | W18 | Crymych RFC | v | Neath Athletic RFC |
| 07/02/2010 | 14:30 | W15 | Crymych RFC | v | Neath Athletic RFC |
| 07/02/2010 | 14:30 | W18 | Newport HSOB RFC | v | Nantyffyllon RFC |
| 07/02/2010 | 14:30 | W18 | Pentyrch RFC | v | Abercwmboi RFC |
| 07/02/2010 | 14:30 | E15 | Pentyrch RFC | v | Abercwmboi RFC |
| 14/02/2010 | 14:30 | W18 | Abercrave RFC | 5 - 59 | Carmarthen Quins RFC |
| 14/02/2010 | 14:30 | W18 | Abercwmboi RFC | 40 - 7 | Newport HSOB RFC |
| 21/02/2010 | 14:30 | W18 | Abercrave RFC | 17 - 24 | Amman United RFC |
| 21/02/2010 | 14:30 | E15 | Abercwmboi RFC | v | Newport HSOB RFC |
| 21/02/2010 | 14:30 | W18 | Cardiff HSOB RFC | v | Pentyrch RFC |
| 21/02/2010 | 14:30 | E15 | Cardiff HSOB RFC | v | Pentyrch RFC |
| 21/02/2010 | 14:30 | W18 | Carmarthen Quins RFC | 52 - 15 | Crymych RFC |
| 21/02/2010 | 14:30 | W15 | Carmarthen Quins RFC | 53 - 0 | Crymych RFC |
| 21/02/2010 | 14:30 | W18 | Nantyffyllon RFC | v | Caerphilly RFC |
| 21/02/2010 | 14:30 | W18 | Neath Athletic RFC | v | Cardigan |
| March 2010 |
| 07/03/2010 | 14:30 | W18 | Abercrave RFC | v | Neath Athletic RFC |
| 07/03/2010 | 14:30 | W18 | Amman United RFC | v | Crymych RFC |
| 07/03/2010 | 14:30 | W15 | Amman United RFC | v | Crymych RFC |
| 07/03/2010 | 14:30 | W18 | Caerphilly RFC | v | Pentyrch RFC |
| 07/03/2010 | 14:30 | W18 | Cardiff HSOB RFC | 36 - 20 | Newport HSOB RFC |
| 07/03/2010 | 14:30 | E15 | Cardiff HSOB RFC | v | Newport HSOB RFC |
| 07/03/2010 | 14:30 | W18 | Carmarthen Quins RFC | 31 - 19 | Cardigan |
| 07/03/2010 | 14:30 | W18 | Nantyffyllon RFC | v | Abercwmboi RFC |
| 14/03/2010 | 14:30 | W18 | Abercwmboi RFC | 10 - 20 | Cardiff HSOB RFC |
| 14/03/2010 | 14:30 | E15 | Abercwmboi RFC | 30 - 0 | Cardiff HSOB RFC |
| 14/03/2010 | 14:30 | W18 | Cardigan | v | Amman United RFC |
| 14/03/2010 | 14:30 | W18 | Crymych RFC | v | Abercrave RFC |
| 14/03/2010 | 14:30 | W18 | Neath Athletic RFC | v | Carmarthen Quins RFC |
| 14/03/2010 | 14:30 | W15 | Neath Athletic RFC | v | Carmarthen Quins RFC |
| 14/03/2010 | 14:30 | W18 | Newport HSOB RFC | v | Caerphilly RFC |
| 14/03/2010 | 14:30 | W18 | Pentyrch RFC | v | Nantyffyllon RFC |
|
|
|
|
|
|